GMRC Recruitment 2025: Gujarat Metro Rail Corporation (GMRC) Limited, a special purpose vehicle jointly owned by the Government of India and the Government of Gujarat, has announced a significant recruitment drive for Executive and Non-Executive positions in Operations and Maintenance (O&M) departments. Interested and eligible candidates can now apply online for 44 vacancies across contractual and deputation-based positions.
This recruitment offers a great opportunity for qualified engineers and professionals to work in Gujarat’s fast-growing metro rail ecosystem. The last date to apply is 13th August 2025, and applications are open from 24th July 2025.
GMRC Recruitment 2025
| Particulars | Details | 
|---|---|
| Organization Name | Gujarat Metro Rail Corporation Ltd. | 
| Post Names | Manager, Asst. Manager, Sr. Section Engineer, Supervisor, etc. | 
| Job Type | Executive & Non-Executive (Contract & Deputation) | 
| Application Start Date | 24th July 2025 | 
| Last Date to Apply | 13th August 2025 | 
| Application Mode | Online | 
| Job Location | Gujarat | 
| Qualification Required | B.E./B.Tech (Relevant Discipline) | 
| Salary Range | ₹40,000 – ₹1,80,000 per month | 
GMRC Vacancy 2025
| Sr. No. | Post Name | Mode | 
|---|---|---|
| 1 | Manager – Operation | Contract | 
| 2 | Manager – Operation | Deputation | 
| 3 | Manager – Traction (O&M) | Contract | 
| 4 | Manager – Traction (O&M) | Deputation | 
| 5 | Manager – Rolling Stock (O&M) | Contract | 
| 6 | Manager – Rolling Stock (O&M) | Deputation | 
| 7 | Manager – Signalling/PSD (O&M) | Contract | 
| 8 | Manager – Signalling (O&M) | Deputation | 
| 9 | Manager – Telecom (O&M) | Contract | 
| 10 | Manager – Telecom (O&M) | Deputation | 
| 11 | Assistant Manager – Operations | Contract | 
| 12 | Assistant Manager – Operations | Deputation | 
| 13 | Assistant Manager – Civil/Track (O&M) | Contract | 
| 14 | Assistant Manager – Civil/Track (O&M) | Deputation | 
| 15 | Assistant Manager – Traction (O&M) | Contract | 
| 16 | Assistant Manager – Traction (O&M) | Deputation | 
| 17 | Assistant Manager – Rolling Stock (O&M) | Contract | 
| 18 | Assistant Manager – Rolling Stock (O&M) | Deputation | 
| 19 | Assistant Manager – Signalling (O&M) | Contract | 
| 20 | Assistant Manager – Signalling (O&M) | Deputation | 
| 21 | Assistant Manager – Telecom (O&M) | Contract | 
| 22 | Assistant Manager – Telecom (O&M) | Deputation | 
| 23 | Senior Supervisor – Operation (O&M) | Contract | 
| 24 | Senior Supervisor – Operation (O&M) | Deputation | 
| 25 | Sr. Section Engineer – E&M | Contract | 
| 26 | Sr. Section Engineer – E&M | Deputation | 
| 27 | Sr. Section Engineer – Traction (O&M) | Contract | 
| 28 | Sr. Section Engineer – Traction (O&M) | Deputation | 
| 29 | Sr. Section Engineer – Signalling/PSD (O&M) | Deputation | 
| 30 | Sr. Section Engineer – Signalling (O&M) | Deputation | 
| 31 | Supervisor – Operations | Contract | 
| 32 | Supervisor – Operations | Deputation | 
| 33 | Section Engineer – E&M (O&M) | Contract | 
| 34 | Section Engineer – E&M (O&M) | Deputation | 
| 35 | Section Engineer – Rolling Stock (O&M) | Contract | 
| 36 | Section Engineer – Rolling Stock (O&M) | Deputation | 
| 37 | Section Engineer – Signalling (O&M) | Contract | 
| 38 | Section Engineer – Signalling (O&M) | Deputation | 
| 39 | Section Engineer – Civil/Track (O&M) | Contract | 
| 40 | Sr. Section Engineer – Rolling Stock (O&M) | Contract | 
| 41 | Section Engineer – Civil/Track (O&M) | Deputation | 
| 42 | Sr. Section Engineer – Rolling Stock (O&M) | Deputation | 
| 43 | Sr. Section Engineer – Telecom (O&M) | Contract | 
| 44 | Sr. Section Engineer – Telecom (O&M) | Deputation | 
Educational Qualification
All applicants must possess the following qualification:
- Bachelor’s Degree (B.E./B.Tech) in relevant engineering discipline from a recognized university or institute.
Age Limit
| Category | Maximum Age | 
|---|---|
| Manager Posts | 40 Years | 
| All Other Posts | 32 Years | 
Salary Structure – GMRC Executive & Non-Executive Posts
| Post Category | Pay Scale (₹) | 
|---|---|
| Section Engineer | 40,000 – 1,25,000 | 
| Sr. Section Engineer | 46,000 – 1,45,000 | 
| Senior Supervisor | 46,000 – 1,45,000 | 
| Assistant Manager | 50,000 – 1,60,000 | 
| Manager | 60,000 – 1,80,000 | 
Selection Process – GMRC Recruitment 2025
The selection process for both contractual and deputation positions may include:
- Shortlisting based on eligibility
- Personal Interview
- Document Verification
Final selection will be purely merit-based and subject to satisfactory background checks and medical examination.
Also Read:
- Gujarat Anganwadi Bharti 2025: Apply Online for 9000+
- Union Bank Wealth Manager Recruitment 2025 – Apply Online
- UPSC EPFO Recruitment 2025 – Apply for 230 EO/AO & APFC Posts
How to Apply – Step-by-Step Process
Eligible candidates can apply online by following the below steps:
- Visit the official GMRC recruitment portal.
- Click on “Apply Online for O&M Recruitment 2025”.
- Fill in the application form with correct personal and educational details.
- Upload scanned copies of required documents (photo, signature, certificates).
- Submit the application and take a printout for reference.
Important Dates
| Event | Date | 
|---|---|
| Notification Date | 24th July 2025 | 
| Starting Date | 24th July 2025 | 
| Last Date to Apply | 13th August 2025 | 
Important Links – GMRC Jobs 2025
| Apply Online | Apply Here | 
| Official Notification | Read Here | 
 
					